Staff Directory
| Name | Position | Extension |
|---|---|---|
| Laura Montray | Kindergarten Teacher | 112 |
| Melissa Bovy | Kindergarten Teacher | 109 |
| Jessica Driscoll | Grades 1-2 Teacher | 113 |
| Pam Matuseski | Grades 1-2 Teacher | 111 |
| Ashley DeGreeff | Grades 1-2 Teacher | 115 |
| Kristy Fehr | Kindergarten Teacher | 110 |
| Jessica Grabe | Grades 1-2 Teacher | 116 |
| Laura Kalmes | Grade 3 Teacher | 118 |
| JaLene Rosengren | Grades 4-5 Teacher | 119 |
| Steve Skramstad | Grades 4-5 Teacher | 120 |
| Jill Johnson | Grades 6-8 Language Arts Teacher | 101 |
| Chris Nordmann | Grades 6-8 Social Studies Teacher | 102 |
| Lisa Sedlock | Grades 6-8 Math Teacher | 103 |
| Jodie Hardenbrook | Grades 6-8 Science Teacher | 104 |
| Scott Fritschel | Physical Education Teacher | 131 |
| Heather Ziemer | Art Teacher | 101 |
| Angela Jamieson | Music/Band Teacher | 303 |
| Jamey Strand | Special Education Teacher | 106 |
| Sheila Prokott | Special Education Teacher | 301 |
| Amy Kline | Special Education Teacher | 106 |
| Jeni Holm | Title I Reading | 117 |
| Julie Pouliot | Title I Math | 302 |
| John Sedey | Director | 307 |
| Jeoffrey Reed | Dean of Students | 150 |
| Laticia Watkins | Office Manager | 0 |
| Kari Mitchell | Director of Operations | 0 |
| Christine Wohlwend | Social Worker | 125 |
| Eddie Washington | Maintenance | 0 |
| Craig Smith | Technology | 226 |
| Dorene Thomas | Health Paraprofessional | 160 |
| Shannon Lindgren | Behavior Specialist | 122 |
| Marcia Eliason Lisa Roubal Rae Gordon Wade Wheat Ben Havelka Paul Zondo Robert Jones Mike Contreras |
Instructional Assistants |
Note: Email Addresses are “first-initial—last-name” @ odysseyacademy.org; for example, Jane Doe’s email address would be jdoe@odysseyacademy.org




